| The following is an example of opportunities where you can volunteer.
| Activity |
| People Needed | Description | | Phone Tree |
|
7-8 callers | Call your assigned list of parents to advise of any band related activities. Coordinator calls you with information to be distributed. | | Script | | Assistant | Collects & distributes script orders. | | Silent Auction |
| 2 assistants All members solicit donations | Organizes & distributes information about auction; collects & catalogs donated items from members. | | Phillie's Parking |
| Assistant 12-15 workers | Man the parking lots to Jack Russell Stadium & collect parking fees. Dates of assigned games announced in January. | | Band Camp |
| 30 people | Set up and serving for water breaks, general chaperoning; shifts spanning from 8:30am - 8:30pm | | Stand Chaperones |
| 6 people | Uniform dispersment & collection after game, water breaks, guard instruments during break. | | Chaperones (general) |
| Standard - one adult per 10 students. | Marching band, Winter guard, and Drum Line - Regular practice nights, weekend competitions & practices. Chorus performances. |
| Concession Stand |
| 15-20 each game | Cooks, servers, sales, setup & take down. Student and adult participation; runs all year long: home games, soccer games, track/field tournaments,flag football. | | Uniforms |
| 5-6 assistants | Fitting marching band uniforms and chorus attire, distributing uniforms and collecting after each event. Alterations all year long. | | Competition Coordinator |
| 6-7 Committee Chairs Infinite number of workers | Usually the 2nd or 3rd Saturday of January. All day event, 8am - 9pm. | | FBA/FVA | | Coordinator Committee Chairs 70 workers | Solo & ensemble competitions starting on Friday afternoon and running through Saturday evening. Concession stand, runners & greeters, etc. Many student work hour opportunities available. | | | | |
|